Sherpa Khumbiyila Adventures Pvt. Ltd.
Destination | Duration | Cost. | Depart from Kathmandu. | ||
Everest Base camp trek. | 14 Days | USD$ 1745 | September | 10 | |
October | 14 | ||||
November | 12 | ||||
December | 1 | ||||
March | 20 | ||||
April | 5 | ||||
Gokyo Ri Trek. | 9 Days | USD$ 1265 | September | 19 | |
October | 11 | ||||
November | 20 | ||||
December | 15 | ||||
April | 2 | ||||
May | 9 | ||||
Langtang Trek | 12 Days | USD$ 1450 | September | 10 | |
October | 1 | ||||
November | 12 | ||||
December | 1 | ||||
April | 17 | ||||
May | 2 | ||||
Annapurna Circuit Trek | 16 Days | USD$ 1850 | September | 12 | |
October | 11 | ||||
28 | |||||
November | 16 | ||||
December | 2 | ||||
April | 8 | ||||
16 | |||||
Annapurna Base Camp Trek | 13 Days | USD$ 1615 | September | 19 | |
October | 11 | ||||
November | 20 | ||||
December | 15 | ||||
March | 19 | ||||
April | 22 | ||||
May | 3 | ||||
Thame Valley Trek | 11 Days | USD$ 1395 | September | 12 | 19 |
October | 11 | 28 | |||
November | 16 | 20 | |||
May | 14 | ||||
Three pass Trek, Renjo La, Cho-la and Khonma-La |
17 Days | USD$ 2250 | March | 7 | 19 |
April | 6 | 16 | |||
May | 3 | 14 | |||
September | 10 | ||||
October | 1 | 14 | |||
November | 12 | 20 |
Destinations | Duration | Cost | Depart from Kathmandu | |
Mt. Everest Expedition | 59 Days | USD $ 34745 | April | 10 |
Mt. Ama Dablam Expedition | 31 Days | USD $ 4895 | October | 15 |
November | 2 | |||
Mt. Cho Oyu Expedition | 42 Days | USD $ 11950 | September | 9 |
Aril | 4 | |||
Mt. Manaslu Expedition | 45 Days | USD $ 11650 | September | 7 |
Destinations | Duration | Cost | Depart from Kathmandu | |
Mt. Island Peak | 19 Days | USD $ 2275 | October | 1 |
5 | ||||
November | 5 | |||
April | 1 | |||
5 | ||||
May | 3 | |||
Mt. Lobuche Peak | 18 Days | USD $ 2330 | October | 4 |
November | 7 | |||
April | 2 | |||
May | 1 | |||
2 | ||||
Mt. Mera Peak | 18 Days | USD $ 2485 | October | 1 |
5 | ||||
November | 2 | |||
April | 18 | |||
May | 6 | |||
Mt. Pachermo Peak | 14 Days | USD $ 2125 | October | 16 |
November | 2 | |||
April | 15 |